Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ryan Franden | .310 | 44-43 | 171 | 32 | 53 | 11 | 1 | 8 | 33 | 90 | .526 | 26 | 4 | 19 | 4 | .413 | 0 | 0 | 4-6 | 34 | 63 | 4 | .960 |
| Jeric Curtis | .296 | 55-55 | 196 | 40 | 58 | 11 | 3 | 3 | 18 | 84 | .429 | 18 | 17 | 49 | 3 | .401 | 1 | 13 | 24-34 | 130 | 3 | 1 | .993 |
| Caleb Cotton | .288 | 51-48 | 184 | 29 | 53 | 7 | 2 | 2 | 21 | 70 | .380 | 24 | 2 | 50 | 2 | .371 | 3 | 1 | 20-26 | 75 | 0 | 4 | .949 |
| Wes Baker | .265 | 46-42 | 132 | 24 | 35 | 6 | 0 | 8 | 39 | 65 | .492 | 32 | 3 | 41 | 5 | .412 | 3 | 1 | 3-5 | 275 | 30 | 0 | 1.000 |
| Cade Corcoran | .260 | 56-56 | 200 | 36 | 52 | 11 | 0 | 7 | 33 | 84 | .420 | 40 | 5 | 59 | 5 | .391 | 3 | 0 | 4-6 | 402 | 22 | 2 | .995 |
| Nathan Fink | .252 | 38-36 | 131 | 22 | 33 | 7 | 2 | 6 | 25 | 62 | .473 | 16 | 5 | 49 | 3 | .353 | 1 | 0 | 3-3 | 23 | 2 | 0 | 1.000 |
| Jace Martinez | .229 | 55-54 | 170 | 29 | 39 | 6 | 2 | 0 | 16 | 49 | .288 | 27 | 1 | 54 | 5 | .332 | 4 | 4 | 19-22 | 86 | 101 | 7 | .964 |
| Hunter Alvord | .227 | 56-56 | 203 | 44 | 46 | 7 | 0 | 8 | 30 | 77 | .379 | 39 | 3 | 71 | 2 | .356 | 2 | 0 | 23-27 | 59 | 124 | 12 | .938 |
| ---------- | |||||||||||||||||||||||
| Kirby Orth | .250 | 31-21 | 76 | 18 | 19 | 2 | 2 | 2 | 13 | 31 | .408 | 9 | 6 | 32 | 1 | .374 | 0 | 0 | 3-5 | 64 | 0 | 3 | .955 |
| Easton Dean | .235 | 8-2 | 17 | 3 | 4 | 1 | 0 | 1 | 4 | 8 | .471 | 0 | 0 | 8 | 0 | .235 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Ty Marthiljohni | .219 | 25-23 | 73 | 10 | 16 | 1 | 0 | 1 | 11 | 20 | .274 | 7 | 1 | 21 | 2 | .296 | 0 | 2 | 0-0 | 160 | 16 | 2 | .989 |
| Sean Bazmore | .218 | 39-35 | 110 | 17 | 24 | 6 | 0 | 0 | 10 | 30 | .273 | 17 | 7 | 29 | 0 | .350 | 3 | 1 | 6-10 | 57 | 4 | 3 | .953 |
| Addison Smith | .167 | 12-9 | 36 | 1 | 6 | 1 | 0 | 0 | 4 | 7 | .194 | 1 | 1 | 15 | 2 | .211 | 0 | 0 | 1-1 | 6 | 10 | 2 | .889 |
| Keegan Demmer | .167 | 4-1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Parker Blackman | .158 | 33-8 | 38 | 5 | 6 | 1 | 1 | 0 | 4 | 9 | .237 | 4 | 0 | 14 | 0 | .238 | 0 | 0 | 6-6 | 21 | 0 | 0 | 1.000 |
| Blake Brown | .106 | 24-15 | 47 | 4 | 5 | 0 | 0 | 0 | 8 | 5 | .106 | 11 | 1 | 16 | 1 | .283 | 1 | 0 | 5-5 | 18 | 27 | 5 | .900 |
| Totals | .251 | 56-56 | 1790 | 316 | 450 | 78 | 13 | 46 | 269 | 692 | .387 | 272 | 56 | 527 | 35 | .364 | 21 | 22 | 121-156 | 1435 | 465 | 50 | .974 |
| Opponents | .278 | 56-56 | 1880 | 355 | 523 | 96 | 8 | 84 | 328 | 887 | .472 | 247 | 66 | 434 | 21 | .378 | 19 | 26 | 75-98 | 1444 | 499 | 65 | .968 |
| LOB - Team (403), Opp (448). DPs turned - Team (32), Opp (43). CI - Team (0), Opp (2). IBB - Team (1), Corcoran, C. 1, Opp (2). Picked off - Curtis, J. 5, Cotton, C. 4, Alvord, H. 3, Orth, K. 3, Bazmore, S. 2, Martinez, J. 2, Corcoran, C. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ryan Peterson | 2.86 | 6-5 | 14-14 | 1 | 1/0 | 0 | 85.0 | 69 | 32 | 27 | 21 | 102 | 9 | 1 | 11 | 310 | .223 | 2 | 13 | 1 | 1 | 5 |
| ---------- | ||||||||||||||||||||||
| Jonathan Anders | 3.13 | 1-0 | 22-1 | 0 | 0/0 | 0 | 37.1 | 30 | 13 | 13 | 18 | 27 | 4 | 0 | 4 | 133 | .226 | 2 | 3 | 1 | 1 | 2 |
| Zak Johnson | 4.91 | 2-3 | 25-0 | 0 | 0/0 | 5 | 29.1 | 33 | 19 | 16 | 14 | 30 | 5 | 1 | 5 | 114 | .289 | 5 | 3 | 0 | 3 | 3 |
| Tate Hickman | 5.79 | 2-3 | 14-11 | 0 | 0/0 | 0 | 46.2 | 56 | 32 | 30 | 25 | 32 | 10 | 0 | 5 | 188 | .298 | 10 | 5 | 1 | 1 | 1 |
| Tyler Ryden | 5.92 | 2-4 | 13-10 | 0 | 0/0 | 0 | 51.2 | 58 | 39 | 34 | 29 | 39 | 12 | 1 | 6 | 203 | .286 | 6 | 10 | 0 | 4 | 2 |
| Connor Mondey | 6.00 | 1-3 | 15-1 | 0 | 0/0 | 0 | 24.0 | 23 | 17 | 16 | 17 | 19 | 3 | 1 | 7 | 91 | .253 | 6 | 2 | 1 | 1 | 3 |
| Kade Neuenschwander | 6.23 | 0-3 | 13-0 | 0 | 0/0 | 2 | 13.0 | 17 | 11 | 9 | 9 | 15 | 2 | 1 | 2 | 57 | .298 | 0 | 1 | 0 | 1 | 0 |
| Zach Alarid | 6.23 | 1-2 | 10-1 | 0 | 0/1 | 1 | 21.2 | 23 | 15 | 15 | 6 | 15 | 3 | 0 | 3 | 84 | .274 | 4 | 1 | 0 | 0 | 2 |
| Collin Aloisio | 6.69 | 4-2 | 16-7 | 0 | 0/0 | 1 | 40.1 | 45 | 33 | 30 | 15 | 30 | 10 | 0 | 6 | 168 | .268 | 3 | 5 | 0 | 1 | 1 |
| Mason Murphy | 6.97 | 1-0 | 16-2 | 0 | 0/0 | 0 | 20.2 | 21 | 20 | 16 | 20 | 26 | 3 | 1 | 3 | 82 | .256 | 2 | 8 | 0 | 1 | 0 |
| Gabe Winans | 7.18 | 2-0 | 19-4 | 0 | 0/1 | 0 | 31.1 | 30 | 26 | 25 | 23 | 38 | 4 | 0 | 12 | 118 | .254 | 4 | 3 | 0 | 2 | 0 |
| Cooper Harris | 8.07 | 1-1 | 20-1 | 0 | 0/0 | 1 | 29.0 | 29 | 26 | 26 | 23 | 20 | 7 | 1 | 6 | 108 | .269 | 2 | 4 | 0 | 0 | 2 |
| Sean Bazmore | 8.31 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 6 | 4 | 4 | 6 | 3 | 1 | 0 | 0 | 16 | .375 | 1 | 1 | 0 | 1 | 1 |
| Jakob Holzer | 9.13 | 0-4 | 14-2 | 0 | 0/0 | 0 | 23.2 | 37 | 26 | 24 | 10 | 25 | 10 | 1 | 6 | 105 | .352 | 5 | 3 | 0 | 0 | 2 |
| Noah Kendrick | 12.18 | 1-2 | 12-1 | 0 | 0/0 | 0 | 17.0 | 31 | 25 | 23 | 5 | 12 | 4 | 0 | 8 | 80 | .388 | 3 | 3 | 1 | 1 | 1 |
| Cole Marthiljohni | 19.29 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.1 | 7 | 6 | 5 | 3 | 0 | 4 | 0 | 0 | 11 | .636 | 0 | 0 | 0 | 1 | 1 |
| Connor Zaruba | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 |
| Easton Ballard | 99.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 0.2 | 8 | 9 | 9 | 1 | 1 | 5 | 0 | 0 | 10 | .800 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.08 | 24-32 | 56-56 | 1 | 2/1 | 10 | 478.1 | 523 | 355 | 323 | 247 | 434 | 96 | 8 | 84 | 1880 | .278 | 57 | 66 | 5 | 19 | 26 |
| Opponents | 5.03 | 32-24 | 56-56 | 1 | 4/3 | 14 | 481.1 | 450 | 316 | 269 | 272 | 527 | 78 | 13 | 46 | 1790 | .251 | 58 | 56 | 7 | 21 | 22 |
| PB - Team (7), Baker, W. 5, Marthilj, T. 2, Opp (11). Pickoffs - Team (3), Peterson, R. 2, Baker, W. 1, Opp (19). SBA/ATT - Baker, W. (59-74), Marthilj, T. (16-21), Peterson, R. (11-16), Ryden, T. (8-11), Aloisio, C. (9-11), Winans, G. (7-10), Harris, C. (8-10), Johnson, Z. (6-8), Anders, J. (5-7), Hickman, T. (5-6), Kendrick, N. (4-5), Murphy, M. (3-3), Mondey, C. (2-2), Zaruba, C. (2-2), Neuenschwand (1-2), Bazmore, S. (2-2), Marthilj, C. (0-1), Ballard, E. (1-1), Holzer, J. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Wes Baker | 305 | 275 | 30 | 0 | 1.000 | 2 | 59 | 15 | .797 | 5 | 0 |
| Nathan Fink | 25 | 23 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Parker Blackman | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Tate Hickman | 12 | 3 | 9 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Jonathan Anders | 11 | 2 | 9 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Zak Johnson | 6 | 2 | 4 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Connor Mondey | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jakob Holzer | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Collin Aloisio | 4 | 1 | 3 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| Keegan Demmer | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cole Marthiljohni | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Zach Alarid | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Noah Kendrick | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Easton Dean | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Easton Ballard | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Cade Corcoran | 426 | 402 | 22 | 2 | .995 | 26 | 0 | 0 | .000 | 0 | 0 |
| Jeric Curtis | 134 | 130 | 3 | 1 | .993 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ty Marthiljohni | 178 | 160 | 16 | 2 | .989 | 2 | 16 | 5 | .762 | 2 | 0 |
| Jace Martinez | 194 | 86 | 101 | 7 | .964 | 18 | 0 | 0 | .000 | 0 | 0 |
| Ryan Franden | 101 | 34 | 63 | 4 | .960 | 12 | 0 | 0 | .000 | 0 | 0 |
| Kirby Orth | 67 | 64 | 0 | 3 | .955 | 0 | 0 | 0 | .000 | 0 | 0 |
| Sean Bazmore | 64 | 57 | 4 | 3 | .953 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Ryan Peterson | 21 | 5 | 15 | 1 | .952 | 0 | 11 | 5 | .688 | 0 | 0 |
| Caleb Cotton | 79 | 75 | 0 | 4 | .949 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hunter Alvord | 195 | 59 | 124 | 12 | .938 | 16 | 0 | 0 | .000 | 0 | 0 |
| Blake Brown | 50 | 18 | 27 | 5 | .900 | 3 | 0 | 0 | .000 | 0 | 0 |
| Addison Smith | 18 | 6 | 10 | 2 | .889 | 2 | 0 | 0 | .000 | 0 | 0 |
| Tyler Ryden | 12 | 2 | 8 | 2 | .833 | 1 | 8 | 3 | .727 | 0 | 0 |
| Cooper Harris | 4 | 1 | 2 | 1 | .750 | 0 | 8 | 2 | .800 | 0 | 0 |
| Gabe Winans | 2 | 0 | 1 | 1 | .500 | 0 | 7 | 3 | .700 | 0 | 0 |
| Connor Zaruba | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Mason Murphy | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Kade Neuenschwander | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Totals | 1950 | 1435 | 465 | 50 | .974 | 32 | 75 | 23 | .765 | 7 | 0 |
| Opponents | 2008 | 1444 | 499 | 65 | .968 | 43 | 121 | 35 | .776 | 11 | 2 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Sam Houston | 35 | 41 | 51 | 33 | 44 | 25 | 28 | 49 | 10 | 0 | 316 | Opponents | 33 | 45 | 44 | 32 | 43 | 48 | 32 | 39 | 33 | 6 | 355 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 1-5 | 0-3 | 1-4 | 3-4 | 2-4 | 3-1 | 4-1 | 3-3 | 1-0 | 6-3 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 4-1 | 4-3 | 4-1 | 4-2 | 4-5 | 0-2 | 1-1 | 0-3 | 0-2 | 1-12 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-5 | 14-7 | 16-8 | 16-10 | 20-7 | 21-6 | 19-5 | 20-5 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-10 | 5-16 | 5-18 | 5-20 | 2-20 | 1-24 | 0-20 | 0-19 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-17 | 5-9 | 3-6 | 3-2 | 2-5 | 2-2 | 2-2 | 1-2 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 11 |
| Attendance | Total | Dates | Average |
| HOME | 21651 | 28 | 773 |
| AWAY | 46811 | 28 | 1671 |
| TOTAL | 68462 | 56 | 1222 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ryan Franden | .319 | 30-30 | 116 | 22 | 37 | 7 | 0 | 4 | 18 | 56 | .483 | 16 | 4 | 11 | 3 | .419 | 0 | 0 | 1-2 | 20 | 46 | 2 | .971 |
| Jeric Curtis | .302 | 30-30 | 106 | 18 | 32 | 6 | 0 | 3 | 9 | 47 | .443 | 9 | 8 | 20 | 2 | .398 | 0 | 10 | 14-18 | 73 | 1 | 0 | 1.000 |
| Caleb Cotton | .298 | 27-24 | 94 | 14 | 28 | 2 | 2 | 2 | 13 | 40 | .426 | 9 | 0 | 20 | 0 | .356 | 1 | 1 | 5-8 | 47 | 0 | 1 | .979 |
| Wes Baker | .273 | 27-24 | 77 | 13 | 21 | 4 | 0 | 3 | 20 | 34 | .442 | 16 | 1 | 28 | 3 | .400 | 1 | 1 | 1-2 | 151 | 18 | 0 | 1.000 |
| Nathan Fink | .262 | 17-17 | 61 | 9 | 16 | 2 | 1 | 5 | 14 | 35 | .574 | 3 | 1 | 17 | 1 | .308 | 0 | 0 | 3-3 | 1 | 1 | 0 | 1.000 |
| Cade Corcoran | .250 | 30-30 | 100 | 19 | 25 | 6 | 0 | 2 | 13 | 37 | .370 | 28 | 2 | 30 | 4 | .417 | 2 | 0 | 3-5 | 228 | 11 | 2 | .992 |
| Jace Martinez | .244 | 30-29 | 90 | 14 | 22 | 3 | 2 | 0 | 11 | 29 | .322 | 11 | 1 | 27 | 4 | .327 | 2 | 1 | 7-7 | 48 | 71 | 6 | .952 |
| Hunter Alvord | .231 | 30-30 | 108 | 21 | 25 | 2 | 0 | 5 | 16 | 42 | .389 | 17 | 2 | 33 | 2 | .344 | 1 | 0 | 11-13 | 33 | 60 | 4 | .959 |
| Sean Bazmore | .225 | 23-22 | 71 | 13 | 16 | 4 | 0 | 0 | 8 | 20 | .282 | 11 | 4 | 14 | 0 | .352 | 2 | 1 | 2-4 | 29 | 3 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Keegan Demmer | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kirby Orth | .244 | 19-13 | 45 | 10 | 11 | 0 | 2 | 1 | 7 | 18 | .400 | 5 | 4 | 17 | 1 | .370 | 0 | 0 | 2-3 | 35 | 0 | 1 | .972 |
| Parker Blackman | .235 | 18-3 | 17 | 4 | 4 | 1 | 1 | 0 | 3 | 7 | .412 | 2 | 0 | 5 | 0 | .316 | 0 | 0 | 3-3 | 9 | 0 | 0 | 1.000 |
| Ty Marthiljohni | .219 | 12-11 | 32 | 5 | 7 | 1 | 0 | 1 | 7 | 11 | .344 | 3 | 0 | 7 | 1 | .286 | 0 | 1 | 0-0 | 67 | 5 | 0 | 1.000 |
| Addison Smith | .211 | 6-5 | 19 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | .211 | 1 | 1 | 8 | 0 | .286 | 0 | 0 | 1-1 | 2 | 3 | 1 | .833 |
| Easton Dean | .167 | 4-0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Blake Brown | .000 | 6-2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | .000 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
| Totals | .263 | 30-30 | 952 | 164 | 250 | 38 | 8 | 26 | 142 | 382 | .401 | 131 | 28 | 245 | 22 | .365 | 9 | 15 | 53-69 | 758 | 263 | 22 | .979 |
| Opponents | .281 | 30-30 | 997 | 195 | 280 | 48 | 5 | 49 | 183 | 485 | .486 | 126 | 37 | 212 | 12 | .378 | 11 | 11 | 37-47 | 761 | 281 | 26 | .976 |
| LOB - Team (211), Opp (229). DPs turned - Team (17), Opp (25). CI - Team (0), Opp (1). Picked off - Curtis, J. 4, Cotton, C. 2, Orth, K. 2, Alvord, H. 2, Corcoran, C. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ryan Peterson | 3.34 | 5-3 | 10-10 | 1 | 1/0 | 0 | 62.0 | 52 | 27 | 23 | 15 | 67 | 8 | 0 | 9 | 227 | .229 | 2 | 13 | 1 | 1 | 3 |
| Tate Hickman | 5.97 | 2-3 | 9-9 | 0 | 0/0 | 0 | 37.2 | 44 | 27 | 25 | 21 | 25 | 8 | 0 | 4 | 152 | .289 | 7 | 3 | 1 | 1 | 0 |
| Tyler Ryden | 6.75 | 1-2 | 9-7 | 0 | 0/0 | 0 | 38.2 | 45 | 29 | 29 | 21 | 29 | 7 | 1 | 5 | 151 | .298 | 3 | 5 | 0 | 4 | 1 |
| ---------- | ||||||||||||||||||||||
| Jonathan Anders | 2.70 | 1-0 | 11-0 | 0 | 0/0 | 0 | 20.0 | 19 | 6 | 6 | 9 | 14 | 3 | 0 | 2 | 73 | .260 | 0 | 2 | 1 | 1 | 1 |
| Sean Bazmore | 3.38 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | .400 | 0 | 1 | 0 | 1 | 1 |
| Zach Alarid | 3.48 | 1-0 | 3-0 | 0 | 0/1 | 0 | 10.1 | 9 | 4 | 4 | 1 | 8 | 1 | 0 | 1 | 39 | .231 | 2 | 0 | 0 | 0 | 0 |
| Zak Johnson | 6.60 | 0-3 | 12-0 | 0 | 0/0 | 2 | 15.0 | 17 | 13 | 11 | 7 | 13 | 3 | 1 | 4 | 60 | .283 | 1 | 2 | 0 | 1 | 2 |
| Noah Kendrick | 8.10 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 15 | .333 | 0 | 0 | 1 | 0 | 0 |
| Connor Mondey | 8.25 | 1-2 | 8-0 | 0 | 0/0 | 0 | 12.0 | 13 | 11 | 11 | 8 | 9 | 2 | 0 | 6 | 46 | .283 | 3 | 1 | 0 | 1 | 2 |
| Jakob Holzer | 8.31 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 5 | 4 | 4 | 1 | 3 | 2 | 0 | 1 | 19 | .263 | 1 | 1 | 0 | 0 | 0 |
| Gabe Winans | 8.71 | 1-0 | 8-1 | 0 | 0/1 | 0 | 10.1 | 11 | 11 | 10 | 12 | 13 | 3 | 0 | 4 | 39 | .282 | 3 | 2 | 0 | 0 | 0 |
| Mason Murphy | 9.35 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.2 | 9 | 12 | 9 | 8 | 10 | 1 | 1 | 3 | 36 | .250 | 0 | 2 | 0 | 0 | 0 |
| Cooper Harris | 11.57 | 0-0 | 7-0 | 0 | 0/0 | 0 | 11.2 | 15 | 15 | 15 | 10 | 7 | 2 | 1 | 3 | 46 | .326 | 0 | 3 | 0 | 0 | 1 |
| Collin Aloisio | 14.44 | 1-2 | 9-3 | 0 | 0/0 | 1 | 14.1 | 26 | 24 | 23 | 8 | 9 | 6 | 0 | 4 | 71 | .366 | 1 | 2 | 0 | 1 | 0 |
| Kade Neuenschwander | 27.00 | 0-2 | 3-0 | 0 | 0/0 | 0 | 1.2 | 6 | 6 | 5 | 3 | 1 | 0 | 1 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 |
| Connor Zaruba | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.41 | 13-17 | 30-30 | 1 | 2/1 | 3 | 252.2 | 280 | 195 | 180 | 126 | 212 | 48 | 5 | 49 | 997 | .281 | 24 | 37 | 4 | 11 | 11 |
| Opponents | 4.97 | 17-13 | 30-30 | 1 | 1/0 | 8 | 253.2 | 250 | 164 | 140 | 131 | 245 | 38 | 8 | 26 | 952 | .263 | 24 | 28 | 4 | 9 | 15 |
| PB - Team (2), Baker, W. 2, Opp (3). Pickoffs - Team (2), Baker, W. 1, Peterson, R. 1, Opp (11). SBA/ATT - Baker, W. (31-39), Peterson, R. (10-13), Marthilj, T. (6-7), Ryden, T. (4-6), Johnson, Z. (4-5), Winans, G. (3-5), Hickman, T. (5-5), Harris, C. (4-4), Aloisio, C. (3-3), Anders, J. (1-3), Zaruba, C. (2-2), Murphy, M. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Wes Baker | 169 | 151 | 18 | 0 | 1.000 | 0 | 31 | 8 | .795 | 2 | 0 |
| Jeric Curtis | 74 | 73 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ty Marthiljohni | 72 | 67 | 5 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
| Sean Bazmore | 32 | 29 | 3 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Tate Hickman | 10 | 3 | 7 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Parker Blackman | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jonathan Anders | 6 | 0 | 6 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Connor Mondey | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Zak Johnson | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Collin Aloisio | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Nathan Fink | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Zach Alarid | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jakob Holzer | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cooper Harris | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Noah Kendrick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
